Equipment unit · VIN-decoded · NHTSA vPIC

10000000000000000

Not yet decoded
Carriers run under100
27 mo
Inspections348
all-time
OOS inspections61
of 348
First seenJun 18, 2024
DE
Last seenSep 4, 2026
OR
Inspected under 100 different carriers in 27 months
A unit that bounces between many operators can indicate slip-seating, heavy sub-haul, or double-brokering. Review the carrier timeline below for load integrity — context for human judgment, not a verdict.
01

Decoded identity

From the 17-character VIN via NHTSA vPIC

VIN
10000000000000000
Make
Not decoded
Model
Not decoded
Model year
—
Body class
Not decoded
Vehicle type
Not decoded
GVWR
Not decoded
Decoded at
Jun 14, 2026
vPIC returns make / model / year / body class / GVWR. Fields it does not resolve are shown as Not decoded rather than guessed.
02

Inspection history

Every roadside inspection of this VIN, newest first · Jun 18, 2024 – Sep 4, 2026

DateStateLevelViol.OOSCarrier (DOT)Plate
Sep 4, 2026ORI · Full0—BMI LOGISTICS INC 24959634WG1629/CA
Sep 4, 2026ORI · Full0—DIAMOND LOGISTICS LLC 3422325HV84376/OR
Sep 4, 2026ORI · Full0—SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC 54283PA11274/IN
Sep 4, 2026ORI · Full0—AMAROK TRUCKING LLC 313451492046AD/WA
Sep 4, 2026ORI · Full0—AMAROK TRUCKING LLC 313451492046AD/WA
Sep 4, 2026ORI · Full0—HEARTLAND EXPRESS INC OF IOWA 134697127642A/MS
Sep 4, 2026ORI · Full0—WERNER ENTERPRISES INC 5346725144W/NE
Sep 1, 2026ORI · Full6OOSDARLING INGREDIENTS INC 471318FS0626/IA
Sep 1, 2026ORI · Full0—MHTR TRANSPORT LLC 42299455539205/ME
Sep 1, 2026ORI · Full4OOSMAHADAY TRUCKING LLC 3662565PE89752/IN
Sep 1, 2026ORI · Full1OOSSWIFT TRANSPORTATION COMPANY OF ARIZONA LLC 54283PB37894/IL
Sep 1, 2026CAII · Walk-around1OOSMARKET EXPRESS LLC 2885047HV58814/OR
Aug 31, 2026ORIII · Driver-only0—JIM RESSLER TRUCKING INC 186067T408939/ND
Aug 31, 2026ORIII · Driver-only0—GOLD DRIVE INC 3897612680004T/TN
Aug 31, 2026ORIII · Driver-only0—ZENTNER TRANSPORTATION INC 239232244862/NE
Aug 30, 2026CAIII · Driver-only0—ASG ROADSTAR INC 4498073396043T/TN
Aug 29, 2026ORIII · Driver-only0—SANDAIR CORPORATION 4937504WG1148/CA
Aug 29, 2026ORIII · Driver-only0—GM ELITE CO 2906661J344352/LA
Aug 29, 2026ORIII · Driver-only0—OROZCO TRUCKING INC 13418161027531ST/IL
Aug 29, 2026ORIII · Driver-only0—METN LLC 3247285363178T/TN
Aug 29, 2026ORIII · Driver-only0—SANDRIDGE BULK HAULERS LLC 41285712052TN/ID
Aug 29, 2026ORIII · Driver-only0—PITTMAN TRUCKING INC 355700520574T/TN
Aug 29, 2026ORIII · Driver-only0—WESTERN PROVISIONS INC 19654523767P/SD
Aug 28, 2026ORIII · Driver-only1—BMC TRANSPORTATION CO 220060290984/NE
Aug 28, 2026ORIII · Driver-only0—BOISE EAGLE TRANSPORTATION LLC 3798864PD75634/IN
Aug 18, 2026ORIII · Driver-only0—ASM LLC 1863079253863T/TN
Aug 18, 2026ORIII · Driver-only1OOSMMG SPECIALIZED SOLUTION LLC 32510515496531/ME
Aug 18, 2026ORIII · Driver-only0—GELWO INC 3669800880463ST/IL
Aug 18, 2026ORIII · Driver-only0—BENIGNO ALBARRAN JR 352513975437AJ/WA
Aug 18, 2026ORIII · Driver-only0—ASM LLC 1863079253863T/TN
Aug 18, 2026ORIII · Driver-only0—GELWO INC 3669800880463ST/IL
Aug 18, 2026ORIII · Driver-only0—BENIGNO ALBARRAN JR 352513975437AJ/WA
Aug 17, 2026ORIII · Driver-only0—BOWER TRUCKING LLC 4170978TT30/ID
Aug 17, 2026ORIII · Driver-only0—GULICK TRUCKING INC 21239014610AJ/WA
Aug 17, 2026ORIII · Driver-only0—GULICK TRUCKING INC 21239014610AJ/WA
Aug 17, 2026ORIII · Driver-only2—SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC 54283P377676/IN
Aug 13, 2026ORIII · Driver-only0—UFO LOGISTICS LLC 34268741034480ST/IL
Aug 13, 2026ORIII · Driver-only0—TRICAN TRANSPORT LTD 141357876557U/BC
Aug 13, 2026ORIII · Driver-only0—LOBLAW TRANSPORT INC 413732682447653/ON
Aug 13, 2026ORIII · Driver-only0—AG NEEDS INC 1067526TH6241/ID
Aug 13, 2026ORIII · Driver-only0—BRIYAH LOGISTICS LLC 413734198934K/BC
Aug 12, 2026ORIII · Driver-only0—REDBONE TRUCKING INC 1489050TT9582/ID
Aug 12, 2026ORIII · Driver-only0—CILE TRANS LLC 41823785492629/ME
Aug 12, 2026ORIII · Driver-only0—PACIFIC COAST TRANSPORTATION SERVICES INC 11105844UV8972/CA
Jul 30, 2026ORII · Walk-around2OOSPILOT TRAVEL CENTERS LLC 91805195306T/TN
Jul 30, 2026ORII · Walk-around1OOSOLD DOMINION FREIGHT LINE INC 90849U535229/TN
Jun 29, 2026ORIII · Driver-only5—UTAH RAIL RUNNERS INC 3467044U865798/TN
Jun 29, 2026ORII · Walk-around1OOSSB INC 12179HV85373/OR
Jun 18, 2026ORIII · Driver-only0—CALABASH TRANSPORTATION LLC 4264637DLH60Z/CO
May 31, 2026ORI · Full3OOSRX3 LOGISTICS LLC 3434860PT176778/AR
May 14, 2026ORI · Full0—BARLOW TRUCK LINES INC 17400565KT0A/MO
May 13, 2026ORI · Full1—BRIWAY LOGISTICS INC 34949051012796ST/IL
May 13, 2026ORI · Full0—MINNESOTA TRANSPORT LLC 2123666101521354/IL
May 13, 2026ORI · Full1—MUZA-PRO LLC 3087546PC90508/IN
May 12, 2026ORI · Full0—KADRO TRUCKING LLC 3255971PE25689/IN
Apr 30, 2026ORIII · Driver-only4—OHIO TRANSPORT CORPORATION 3841705480434/ME
Apr 30, 2026ORIII · Driver-only0—JP GOMEZ TRANSPORT LLC 217676827005AD/WA
Apr 30, 2026ORIII · Driver-only0—PACIFIC COAST FRUIT COMPANY 26920HV76561/OR
Apr 29, 2026ORIII · Driver-only0—SOFIA LOGISTICS LLC 38337575585064/ME
Apr 29, 2026ORIII · Driver-only0—DEN CARGO INC 397049931205856/ME
Apr 29, 2026ORIII · Driver-only0—ACME TRANSPORT LTD 225807405846L/BC
Apr 28, 2026ORIII · Driver-only0—INLOG INC 2894636401194Z/ME
Apr 28, 2026ORIII · Driver-only0—SANDAIR CORPORATION 4937504WG1158/CA
Apr 27, 2026ORIII · Driver-only0—GFS GROUP LLC 3542116685367T/TN
Apr 27, 2026ORIII · Driver-only2OOSCR TRANSPORT LLC 2483085398413Z/ME
Apr 26, 2026ORIII · Driver-only0—SCHWARZ LOGISTICS CORP 20658651001373ST/IL
Apr 24, 2026ORI · Full1OOSALC EXPRESS LLC 375698606026AL/WA
Mar 27, 2026ORIII · Driver-only0—AB LOGISTICS LLC 200300992022AJ/WA
Mar 27, 2026ORIII · Driver-only0—ALLEGIANT TRANSPORTATION LLC 3162620P342704/IN
Mar 27, 2026ORIII · Driver-only1OOSGJ ARAUJO TRUCKING LLC 12900979185TJ/ID
Mar 27, 2026ORIII · Driver-only0—COVENANT TRANSPORT LLC 273818687124T/TN
Mar 27, 2026ORIII · Driver-only0—ROAD EXPRESS LLC 1907434HV91052/OR
Mar 11, 2026ORII · Walk-around3OOSDYNO NOBEL TRANSPORTATION INC 2119861017209/IL
Mar 9, 2026ORII · Walk-around0—CHEVRON PHILLIPS CHEMICAL COMPANY LP 417723008B682/TX
Mar 9, 2026ORII · Walk-around0—MAVERIK LOGISTICS LLC 159536TU4326/UT
Mar 9, 2026ORII · Walk-around0—GEMINI MOTOR TRANSPORT L P 913300DX9202/OK
Feb 26, 2026ORIII · Driver-only0—SCHNEIDER NATIONAL CARRIERS INC 264184P578967/IN
Feb 25, 2026ORIII · Driver-only1OOSTHE JERICHO JOURNEY LLC 4222553TS3143/ID
Feb 20, 2026ORI · Full4—NAIRED TRANSPORT LLC 353745098658/WA
Feb 20, 2026ORI · Full2—G & SONS XPRESS INC 28919194VB9161/CA
Feb 19, 2026ORIII · Driver-only1—JJT TRUCKING LLC 283925916020AH/WA
Feb 14, 2026ORIII · Driver-only0—BLT TRANSPORT INC 203480757925AJ/WA
Feb 14, 2026ORIII · Driver-only2OOSR & R AG INC 216458127864AK/WA
Feb 2, 2026ORIII · Driver-only0—STITTS TRANSPORTATION INC 2575336HV14862/OR
Feb 2, 2026ORIII · Driver-only0—TRUCKLAND INC 2284650BH5088/OK
Feb 2, 2026ORIII · Driver-only0—BEST WAY EXPRESS LLC 2111812TS9876/ID
Jan 31, 2026ORIII · Driver-only0—RD1 TRUCKING LLC 13626790229ZZ/WA
Jan 31, 2026ORIII · Driver-only0—HL MOTOR GROUP INC 2274502V2528B/ON
Jan 31, 2026ORIII · Driver-only0—MARKET EXPRESS LLC 2885047HV58814/OR
Jan 31, 2026ORIII · Driver-only5—BLACK RIVER CATTLE COMPANY LLC 39656420DG5TD/ID
Jan 14, 2026ORIII · Driver-only1OOSRANGEN LLC 4475180TN6311/ID
Jan 14, 2026ORIII · Driver-only0—OREGON TRUSS CO INC 639120HV68370/OR
Jan 14, 2026ORIII · Driver-only2—AIR CAPITOL DELIVERY & WAREHOUSE LLC 896370639380/KS
Jan 14, 2026ORIII · Driver-only0—WESTFIELD EXPRESS CORP 2456238968595ST/IL
Jan 13, 2026ORIII · Driver-only2—TRANSPORT TITAN LLC 3919575P433799/IN
Jan 13, 2026ORIII · Driver-only0—GARY AMOTH TRUCKING INC 286204TR197/ID
Jan 13, 2026ORII · Walk-around3—NRG DYNAMICS LLC 242784572617H/AZ
Dec 29, 2025ORII · Walk-around3OOSTELEPORT LOGISTICS LLC 3581283966866ST/IL
Dec 29, 2025ORIII · Driver-only0—MARTEN TRANSPORT LTD 74432P651026/IN
Dec 3, 2025ORIII · Driver-only1—KJ CARRIERS LLC 1210141396043T/TN
Showing the 100 most recent of 348 inspections.
03

Carriers this unit has run under

100 distinct carriers · grouped by DOT · newest activity first

CarrierDOTFirst seenLast seenInsp.State
AMAROK TRUCKING LLC3134514Sep 4, 2026Sep 4, 20262WA
SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC54283May 31, 2025Sep 4, 20264AZ
BMI LOGISTICS INC2495963Sep 4, 2026Sep 4, 20261CA
DIAMOND LOGISTICS LLC3422325Sep 4, 2026Sep 4, 20261OR
HEARTLAND EXPRESS INC OF IOWA134697Jan 17, 2025Sep 4, 20262IA
WERNER ENTERPRISES INC53467Jul 30, 2025Sep 4, 20262NE
MARKET EXPRESS LLC2885047Nov 26, 2025Sep 1, 20263OR
MAHADAY TRUCKING LLC3662565Sep 1, 2026Sep 1, 20261MN
MHTR TRANSPORT LLC4229945Sep 1, 2026Sep 1, 20261KY
DARLING INGREDIENTS INC471318Sep 1, 2026Sep 1, 20261TX
JIM RESSLER TRUCKING INC186067Aug 31, 2026Aug 31, 20261ND
ZENTNER TRANSPORTATION INC239232Feb 12, 2025Aug 31, 20262NE
GOLD DRIVE INC3897612Aug 31, 2026Aug 31, 20261FL
ASG ROADSTAR INC4498073Aug 30, 2026Aug 30, 20261CA
OROZCO TRUCKING INC1341816Aug 29, 2026Aug 29, 20261IL
METN LLC3247285Aug 29, 2026Aug 29, 20261CA
PITTMAN TRUCKING INC355700Aug 29, 2026Aug 29, 20261NC
SANDRIDGE BULK HAULERS LLC4128571Aug 29, 2026Aug 29, 20261UT
SANDAIR CORPORATION493750Apr 28, 2026Aug 29, 20262CA
GM ELITE CO2906661Aug 29, 2026Aug 29, 20261IL
WESTERN PROVISIONS INC196545Aug 29, 2026Aug 29, 20261SD
BMC TRANSPORTATION CO220060Aug 28, 2026Aug 28, 20261NE
BOISE EAGLE TRANSPORTATION LLC3798864Aug 28, 2026Aug 28, 20261ID
MMG SPECIALIZED SOLUTION LLC3251051Aug 18, 2026Aug 18, 20261GA
GELWO INC3669800Aug 18, 2026Aug 18, 20262IL
BENIGNO ALBARRAN JR3525139Aug 18, 2026Aug 18, 20262WA
ASM LLC1863079Aug 18, 2026Aug 18, 20262OR
BOWER TRUCKING LLC4170978Aug 17, 2026Aug 17, 20261ID
GULICK TRUCKING INC212390Aug 17, 2026Aug 17, 20262WA
BRIYAH LOGISTICS LLC4137341Aug 13, 2026Aug 13, 20261WA
LOBLAW TRANSPORT INC4137326Aug 13, 2026Aug 13, 20261AB
UFO LOGISTICS LLC3426874Aug 13, 2026Aug 13, 20261OH
TRICAN TRANSPORT LTD1413578Mar 31, 2025Aug 13, 20262BC
AG NEEDS INC1067526Nov 22, 2024Aug 13, 20262UT
CILE TRANS LLC4182378Aug 12, 2026Aug 12, 20261ID
REDBONE TRUCKING INC1489050Oct 17, 2024Aug 12, 20262UT
PACIFIC COAST TRANSPORTATION SERVICES INC1110584Aug 12, 2026Aug 12, 20261CA
OLD DOMINION FREIGHT LINE INC90849Oct 15, 2024Jul 30, 20263NC
PILOT TRAVEL CENTERS LLC91805Jul 30, 2026Jul 30, 20261TN
SB INC12179Jun 29, 2026Jun 29, 20261OR
UTAH RAIL RUNNERS INC3467044Jun 29, 2026Jun 29, 20261UT
CALABASH TRANSPORTATION LLC4264637Jun 18, 2026Jun 18, 20261CO
RX3 LOGISTICS LLC3434860May 31, 2026May 31, 20261TX
BARLOW TRUCK LINES INC174005May 14, 2026May 14, 20261MO
BRIWAY LOGISTICS INC3494905May 13, 2026May 13, 20261IL
MINNESOTA TRANSPORT LLC2123666May 13, 2026May 13, 20261FL
MUZA-PRO LLC3087546May 13, 2026May 13, 20261ID
KADRO TRUCKING LLC3255971May 12, 2026May 12, 20261ID
OHIO TRANSPORT CORPORATION384170Apr 30, 2026Apr 30, 20261OH
JP GOMEZ TRANSPORT LLC2176768Apr 30, 2026Apr 30, 20261WA
PACIFIC COAST FRUIT COMPANY26920Apr 30, 2026Apr 30, 20261OR
SOFIA LOGISTICS LLC3833757Apr 29, 2026Apr 29, 20261OH
ACME TRANSPORT LTD2258074Apr 29, 2026Apr 29, 20261BC
DEN CARGO INC3970499Apr 29, 2026Apr 29, 20261CO
INLOG INC2894636Apr 28, 2026Apr 28, 20261CA
CR TRANSPORT LLC2483085Apr 27, 2026Apr 27, 20261TX
GFS GROUP LLC3542116Apr 27, 2026Apr 27, 20261MO
SCHWARZ LOGISTICS CORP2065865Apr 26, 2026Apr 26, 20261IL
ALC EXPRESS LLC3756986Apr 24, 2026Apr 24, 20261WA
ALLEGIANT TRANSPORTATION LLC3162620Mar 27, 2026Mar 27, 20261AZ
AB LOGISTICS LLC2003009Mar 27, 2026Mar 27, 20261WA
ROAD EXPRESS LLC1907434Mar 27, 2026Mar 27, 20261OR
COVENANT TRANSPORT LLC273818Oct 17, 2024Mar 27, 20262TN
GJ ARAUJO TRUCKING LLC1290097Mar 27, 2026Mar 27, 20261ID
DYNO NOBEL TRANSPORTATION INC211986Mar 11, 2026Mar 11, 20261UT
MAVERIK LOGISTICS LLC159536Mar 9, 2026Mar 9, 20261UT
CHEVRON PHILLIPS CHEMICAL COMPANY LP417723Mar 9, 2026Mar 9, 20261TX
GEMINI MOTOR TRANSPORT L P913300Mar 9, 2026Mar 9, 20261OK
SCHNEIDER NATIONAL CARRIERS INC264184Oct 17, 2024Feb 26, 20263WI
THE JERICHO JOURNEY LLC4222553Feb 25, 2026Feb 25, 20261WA
G & SONS XPRESS INC2891919Feb 20, 2026Feb 20, 20261CA
NAIRED TRANSPORT LLC3537450Feb 20, 2026Feb 20, 20261WA
JJT TRUCKING LLC2839259Feb 19, 2026Feb 19, 20261WA
BLT TRANSPORT INC2034807Oct 12, 2024Feb 14, 20262WA
R & R AG INC2164581Feb 14, 2026Feb 14, 20261WA
STITTS TRANSPORTATION INC2575336Feb 2, 2026Feb 2, 20261IL
BEST WAY EXPRESS LLC2111812Feb 2, 2026Feb 2, 20261UT
TRUCKLAND INC2284650Feb 2, 2026Feb 2, 20261NV
RD1 TRUCKING LLC1362679Jan 31, 2026Jan 31, 20261WA
BLACK RIVER CATTLE COMPANY LLC3965642Jan 31, 2026Jan 31, 20261ID
HL MOTOR GROUP INC2274502May 31, 2025Jan 31, 20262ON
OREGON TRUSS CO INC639120Jan 14, 2026Jan 14, 20261OR
RANGEN LLC4475180Jan 14, 2026Jan 14, 20261ID
WESTFIELD EXPRESS CORP2456238Jan 14, 2026Jan 14, 20261IL
AIR CAPITOL DELIVERY & WAREHOUSE LLC896370Jan 14, 2026Jan 14, 20261KS
NRG DYNAMICS LLC2427845Jan 13, 2026Jan 13, 20261AZ
GARY AMOTH TRUCKING INC286204Jan 13, 2026Jan 13, 20261ID
TRANSPORT TITAN LLC3919575Jan 13, 2026Jan 13, 20261CA
MARTEN TRANSPORT LTD74432Jan 29, 2025Dec 29, 20252WI
TELEPORT LOGISTICS LLC3581283Sep 30, 2025Dec 29, 20253IL
KJ CARRIERS LLC1210141Dec 3, 2025Dec 3, 20251AZ
SYSTEM TRANSPORT INC27935Nov 26, 2025Nov 26, 20251WA
MDGS LOGISTICS LLC4135572Nov 26, 2025Nov 26, 20251WA
GREEN LAND TRANSPORTATION LLC1767348Oct 11, 2024Nov 25, 20252OR
FLYING BISON EXPRESS LLC4217262Nov 25, 2025Nov 25, 20251OH
RYDER TRANSPORTATION SOLUTIONS LLC299073Nov 25, 2025Nov 25, 20251FL
SVB EXPRESS INC2148443Nov 25, 2025Nov 25, 20251CA
STEFAN COLDEA1743498Oct 27, 2025Oct 27, 20251OR
KLLM EXPEDITED SERVICES LLC749588Oct 27, 2025Oct 27, 20251MS
AMERA TRAIL INC1266079Oct 2, 2025Oct 2, 20251FL
Names are left-joined from the FMCSA census; a DOT with no census match falls back to its number.
04

Plate & unit-number history

The same truck under different plate registrations across carriers

PlateState / prov.Unit no.CarrierDate rangeInsp.
25144WNE2WERNER ENTERPRISES INCSep 4, 2026 → Sep 4, 20261
127642AMS2HEARTLAND EXPRESS INC OF IOWASep 4, 2026 → Sep 4, 20261
HV84376OR2DIAMOND LOGISTICS LLCSep 4, 2026 → Sep 4, 20261
4WG1629CA2BMI LOGISTICS INCSep 4, 2026 → Sep 4, 20261
PA11274IN2SWIFT TRANSPORTATION COMPANY OF ARIZONA LLCSep 4, 2026 → Sep 4, 20261
92046ADWA2AMAROK TRUCKING LLCSep 4, 2026 → Sep 4, 20262
5539205ME2MHTR TRANSPORT LLCSep 1, 2026 → Sep 1, 20261
PE89752IN2MAHADAY TRUCKING LLCSep 1, 2026 → Sep 1, 20261
HV58814OR2MARKET EXPRESS LLCJan 31, 2026 → Sep 1, 20262
FS0626IA2DARLING INGREDIENTS INCSep 1, 2026 → Sep 1, 20261
PB37894IL2SWIFT TRANSPORTATION COMPANY OF ARIZONA LLCSep 1, 2026 → Sep 1, 20261
T408939ND2JIM RESSLER TRUCKING INCAug 31, 2026 → Aug 31, 20261
244862NE2ZENTNER TRANSPORTATION INCFeb 12, 2025 → Aug 31, 20262
680004TTN2GOLD DRIVE INCAug 31, 2026 → Aug 31, 20261
396043TTN2ASG ROADSTAR INCAug 30, 2026 → Aug 30, 20261
J344352LA2GM ELITE COAug 29, 2026 → Aug 29, 20261
23767PSD2WESTERN PROVISIONS INCAug 29, 2026 → Aug 29, 20261
520574TTN2PITTMAN TRUCKING INCAug 29, 2026 → Aug 29, 20261
4WG1148CA2SANDAIR CORPORATIONAug 29, 2026 → Aug 29, 20261
2052TNID2SANDRIDGE BULK HAULERS LLCAug 29, 2026 → Aug 29, 20261
363178TTN2METN LLCAug 29, 2026 → Aug 29, 20261
1027531STIL2OROZCO TRUCKING INCAug 29, 2026 → Aug 29, 20261
PD75634IN2BOISE EAGLE TRANSPORTATION LLCAug 28, 2026 → Aug 28, 20261
290984NE2BMC TRANSPORTATION COAug 28, 2026 → Aug 28, 20261
880463STIL2GELWO INCAug 18, 2026 → Aug 18, 20262
253863TTN2ASM LLCAug 18, 2026 → Aug 18, 20262
75437AJWA2BENIGNO ALBARRAN JRAug 18, 2026 → Aug 18, 20262
5496531ME2MMG SPECIALIZED SOLUTION LLCAug 18, 2026 → Aug 18, 20261
TT30ID2BOWER TRUCKING LLCAug 17, 2026 → Aug 17, 20261
14610AJWA2GULICK TRUCKING INCAug 17, 2026 → Aug 17, 20262
P377676IN2SWIFT TRANSPORTATION COMPANY OF ARIZONA LLCAug 17, 2026 → Aug 17, 20261
82447653ON2LOBLAW TRANSPORT INCAug 13, 2026 → Aug 13, 20261
98934KBC2BRIYAH LOGISTICS LLCAug 13, 2026 → Aug 13, 20261
76557UBC2TRICAN TRANSPORT LTDAug 13, 2026 → Aug 13, 20261
1034480STIL2UFO LOGISTICS LLCAug 13, 2026 → Aug 13, 20261
TH6241ID2AG NEEDS INCAug 13, 2026 → Aug 13, 20261
TT9582ID2REDBONE TRUCKING INCAug 12, 2026 → Aug 12, 20261
5492629ME2CILE TRANS LLCAug 12, 2026 → Aug 12, 20261
4UV8972CA2PACIFIC COAST TRANSPORTATION SERVICES INCAug 12, 2026 → Aug 12, 20261
U535229TN3OLD DOMINION FREIGHT LINE INCJul 30, 2026 → Jul 30, 20261
195306TTN2PILOT TRAVEL CENTERS LLCJul 30, 2026 → Jul 30, 20261
HV85373OR2SB INCJun 29, 2026 → Jun 29, 20261
U865798TN2UTAH RAIL RUNNERS INCJun 29, 2026 → Jun 29, 20261
DLH60ZCO2CALABASH TRANSPORTATION LLCJun 18, 2026 → Jun 18, 20261
PT176778AR—RX3 LOGISTICS LLCMay 31, 2026 → May 31, 20261
65KT0AMO—BARLOW TRUCK LINES INCMay 14, 2026 → May 14, 20261
PC90508IN—MUZA-PRO LLCMay 13, 2026 → May 13, 20261
101521354IL—MINNESOTA TRANSPORT LLCMay 13, 2026 → May 13, 20261
1012796STIL—BRIWAY LOGISTICS INCMay 13, 2026 → May 13, 20261
PE25689IN—KADRO TRUCKING LLCMay 12, 2026 → May 12, 20261
HV76561OR2PACIFIC COAST FRUIT COMPANYApr 30, 2026 → Apr 30, 20261
27005ADWA—JP GOMEZ TRANSPORT LLCApr 30, 2026 → Apr 30, 20261
5480434ME—OHIO TRANSPORT CORPORATIONApr 30, 2026 → Apr 30, 20261
05846LBC—ACME TRANSPORT LTDApr 29, 2026 → Apr 29, 20261
5585064ME—SOFIA LOGISTICS LLCApr 29, 2026 → Apr 29, 20261
31205856ME—DEN CARGO INCApr 29, 2026 → Apr 29, 20261
401194ZME—INLOG INCApr 28, 2026 → Apr 28, 20261
4WG1158CA—SANDAIR CORPORATIONApr 28, 2026 → Apr 28, 20261
685367TTN—GFS GROUP LLCApr 27, 2026 → Apr 27, 20261
398413ZME—CR TRANSPORT LLCApr 27, 2026 → Apr 27, 20261
1001373STIL—SCHWARZ LOGISTICS CORPApr 26, 2026 → Apr 26, 20261
06026ALWA—ALC EXPRESS LLCApr 24, 2026 → Apr 24, 20261
P342704IN—ALLEGIANT TRANSPORTATION LLCMar 27, 2026 → Mar 27, 20261
HV91052OR—ROAD EXPRESS LLCMar 27, 2026 → Mar 27, 20261
9185TJID—GJ ARAUJO TRUCKING LLCMar 27, 2026 → Mar 27, 20261
687124TTN—COVENANT TRANSPORT LLCMar 27, 2026 → Mar 27, 20261
92022AJWA—AB LOGISTICS LLCMar 27, 2026 → Mar 27, 20261
1017209IL—DYNO NOBEL TRANSPORTATION INCMar 11, 2026 → Mar 11, 20261
TU4326UT—MAVERIK LOGISTICS LLCMar 9, 2026 → Mar 9, 20261
008B682TX2CHEVRON PHILLIPS CHEMICAL COMPANY LPMar 9, 2026 → Mar 9, 20261
DX9202OK—GEMINI MOTOR TRANSPORT L PMar 9, 2026 → Mar 9, 20261
P578967IN—SCHNEIDER NATIONAL CARRIERS INCFeb 26, 2026 → Feb 26, 20261
TS3143ID—THE JERICHO JOURNEY LLCFeb 25, 2026 → Feb 25, 20261
4VB9161CA—G & SONS XPRESS INCFeb 20, 2026 → Feb 20, 20261
98658WA—NAIRED TRANSPORT LLCFeb 20, 2026 → Feb 20, 20261
16020AHWA—JJT TRUCKING LLCFeb 19, 2026 → Feb 19, 20261
27864AKWA—R & R AG INCFeb 14, 2026 → Feb 14, 20261
57925AJWA—BLT TRANSPORT INCFeb 14, 2026 → Feb 14, 20261
HV14862OR—STITTS TRANSPORTATION INCFeb 2, 2026 → Feb 2, 20261
TS9876ID—BEST WAY EXPRESS LLCFeb 2, 2026 → Feb 2, 20261
BH5088OK—TRUCKLAND INCFeb 2, 2026 → Feb 2, 20261
V2528BON—HL MOTOR GROUP INCJan 31, 2026 → Jan 31, 20261
0229ZZWA—RD1 TRUCKING LLCJan 31, 2026 → Jan 31, 20261
0DG5TDID—BLACK RIVER CATTLE COMPANY LLCJan 31, 2026 → Jan 31, 20261
968595STIL—WESTFIELD EXPRESS CORPJan 14, 2026 → Jan 14, 20261
HV68370OR—OREGON TRUSS CO INCJan 14, 2026 → Jan 14, 20261
TN6311ID—RANGEN LLCJan 14, 2026 → Jan 14, 20261
639380KS—AIR CAPITOL DELIVERY & WAREHOUSE LLCJan 14, 2026 → Jan 14, 20261
P433799IN—TRANSPORT TITAN LLCJan 13, 2026 → Jan 13, 20261
TR197ID—GARY AMOTH TRUCKING INCJan 13, 2026 → Jan 13, 20261
72617HAZ—NRG DYNAMICS LLCJan 13, 2026 → Jan 13, 20261
966866STIL—TELEPORT LOGISTICS LLCSep 30, 2025 → Dec 29, 20252
P651026IN—MARTEN TRANSPORT LTDDec 29, 2025 → Dec 29, 20251
396043TTN—KJ CARRIERS LLCDec 3, 2025 → Dec 3, 20251
89878AKWA—MDGS LOGISTICS LLCNov 26, 2025 → Nov 26, 20251
82317UWA—SYSTEM TRANSPORT INCNov 26, 2025 → Nov 26, 20251
HV29335OR2MARKET EXPRESS LLCNov 26, 2025 → Nov 26, 20251
6450TKID—RYDER TRANSPORTATION SOLUTIONS LLCNov 25, 2025 → Nov 25, 20251
54M1RBMO—GREEN LAND TRANSPORTATION LLCNov 25, 2025 → Nov 25, 20251
556012TTN—FLYING BISON EXPRESS LLCNov 25, 2025 → Nov 25, 20251
4VM3248CA—SVB EXPRESS INCNov 25, 2025 → Nov 25, 20251
HV23443OR—STEFAN COLDEAOct 27, 2025 → Oct 27, 20251
146245AMS—KLLM EXPEDITED SERVICES LLCOct 27, 2025 → Oct 27, 20251
884111STIL—TELEPORT LOGISTICS LLCOct 21, 2025 → Oct 21, 20251
PT59679SC—AMERA TRAIL INCOct 2, 2025 → Oct 2, 20251
ZDD841ID—MICHAEL JOHN USABELOct 1, 2025 → Oct 1, 20251
AK71613NC—BOTTOMLEY ENTERPRISES INCSep 30, 2025 → Sep 30, 20251
P550366IN—UNITED VAN LINES LLCSep 30, 2025 → Sep 30, 20251
TU5862ID—PLANET EXPRESS LLCSep 30, 2025 → Sep 30, 20251
953688STIL—PONY EXPRESS GROUP INCSep 30, 2025 → Sep 30, 20251
P943952IN—CR ENGLAND INCSep 30, 2025 → Sep 30, 20251
5199314ME—KIK LLCSep 30, 2025 → Sep 30, 20251
HV78368OR—RKC EXPRESS LLCSep 30, 2025 → Sep 30, 20251
4WN2104CA—TRUE BROTHERS TRANSPORT INCSep 30, 2025 → Sep 30, 20251
TN8261ID—ANDRUS TRANSPORTATION SERVICES INCSep 30, 2025 → Sep 30, 20251
1776LWOK—MFS FLEET INCSep 30, 2025 → Sep 30, 20251
38990AHWA—K&J TRANSPORTATION LLCSep 30, 2025 → Sep 30, 20251
